Autoantigens
Binding Site supplies Arotec Diagnostics purified autoantigens both for research and in bulk volumes for manufacturing. Visit the Arotec page on our manufacturers/research website for a full listing and further details of these products.
| Catalogue No. | Description | Source | Standard vial size (mg) |
Recommended coating concentration (μg/well) |
Number micotitre plates coated per vial |
|---|---|---|---|---|---|
| ATA01-02 | Azurocidin | human neutrophils | 0.2 | 0.05-0.1 | 20-40 |
| ATA01-10 | Azurocidin | human neutrophils | 1 | 0.05-0.1 | 100-200 |
| ATB01-02 | Bactericidal/permeability-increasing protein (BPI) antigen | human neutrophils | 0.2 | 0.05-0.1 | 20-40 |
| ATB01-10 | Bactericidal/permeability-increasing protein (BPI) antigen | human neutrophils | 1 | 0.05-0.1 | 100-200 |
| ATC01-02 | Cathepsin G | human neutrophils | 0.2 | 0.05-0.1 | 20-40 |
| ATC01-10 | Cathepsin G | human neutrophils | 1 | 0.05-0.1 | 100-200 |
| ATC02-02 | Centromere (CENP B) antigen | recombinant | 0.2 | 0.025-0.05 | 40-80 |
| ATC02-10 | Centromere (CENP B) antigen | recombinant | 1 | 0.025-0.05 | 200-400 |
| ATE01-02 | Elastase | human neutrophils | 0.2 | 0.05-0.1 | 20-40 |
| ATE01-10 | Elastase | human neutrophils | 1 | 0.05-0.1 | 100-200 |
| ATE02-02 | Eosinophil peroxidase | human neutrophils | 0.2 | 0.05-0.1 | 20-40 |
| ATE02-10 | Eosinophil peroxidase | human neutrophils | 1 | 0.05-0.1 | 100-200 |
| ATG01-10 | ß2-Glycoprotein 1 | human plasma | 1 | 0.2-0.4 | 25-50 |
| ATG02-02 | Glomerular Basement Membrane (GBM) antigen | bovine kidney | 0.2 | 0.05-0.1 | 20-40 |
| ATG02-10 | Glomerular Basement Membrane (GBM) antigen | bovine kidney | 1 | 0.05-0.1 | 100-200 |
| ATJ01-02 | Jo-1 antigen | calf thymus | 0.2 | 0.025-0.05 | 40-80 |
| ATJ01-10 | Jo-1 antigen | calf thymus | 1 | 0.025-0.05 | 200-400 |
| ATL01-02 | La (SSB) antigen | calf thymus | 0.2 | 0.025-0.05 | 40-80 |
| ATL01-10 | La (SSB) antigen | calf thymus | 1 | 0.025-0.05 | 200-400 |
| ATL02-02 | Lactoferrin | human neutrophils | 0.2 | 0.05-0.1 | 20-40 |
| ATL02-10 | Lactoferrin | human neutrophils | 1 | 0.05-0.1 | 100-200 |
| ATL03-02 | Lysozyme | human neutrophils | 0.2 | 0.05-0.1 | 20-40 |
| ATL03-10 | Lysozyme | human neutrophils | 1 | 0.05-0.1 | 100-200 |
| ATM01-02 | Myeloperoxidase (pANCA) antigen (MPO) | human neutrophils | 0.2 | 0.05-0.1 | 20-40 |
| ATM01-10 | Myeloperoxidase (pANCA) antigen (MPO) | human neutrophils | 1 | 0.05-0.1 | 100-200 |
| ATM02-02 | Mitochondrial antigen | bovine heart muscle | 0.2 | 0.025-0.05 | 40-80 |
| ATM02-10 | Mitochondrial antigen | bovine heart muscle | 1 | 0.025-0.05 | 200-400 |
| ATM03-02 | Matrix Metalloproteinase-9 (MMP-9) | human neutrophils | 0.2 | n.a. | n.a. |
| ATM03-10 | Matrix Metalloproteinase-9 (MMP-9) | human neutrophils | 1 | n.a. | n.a. |
| ATN01-02 | Neutrophil gelatinase-associated lipocalin (NGAL) | human neutrophils | 0.2 | n.a. | n.a. |
| ATN01-10 | Neutrophil gelatinase-associated lipocalin (NGAL) | human neutrophils | 1 | n.a. | n.a. |
| ATP01-02 | Parietal cell antigen | porcine gastric mucosa | 0.2 | 0.05-0.1 | 20-40 |
| ATP01-10 | Parietal cell antigen | porcine gastric mucosa | 1 | 0.05-0.1 | 100-200 |
| ATP02-03 | Proteinase 3 (cANCA) antigen (PR3) | human neutrophils | 1 | 0.05-0.1 | 100-200 |
| ATP02-10 | Proteinase 3 (cANCA) antigen (PR3) | human neutrophils | 0.2 | 0.05-0.1 | 20-40 |
| ATR01-02 | RNP-Sm antigen | calf thymus | 0.2 | 0.025-0.05 | 40-80 |
| ATR01-10 | RNP-Sm antigen | calf thymus | 1 | 0.025-0.05 | 200-400 |
| ATR02-02 | Ro (SSA) antigen | calf thymus | 0.2 | 0.05-0.1 | 20-40 |
| ATR02-10 | Ro (SSA) antigen | calf thymus | 1 | 0.05-0.1 | 100-200 |
| ATR03-02 | Ribosomal P antigen | calf thymus | 0.2 | 0.025-0.05 | 40-80 |
| ATR03-10 | Ribosomal P antigen | calf thymus | 1 | 0.025-0.05 | 200-400 |
| ATR04-02 | RNP 68K antigen (Sm-free) | calf thymus | 0.2 | 0.025-0.05 | 40-80 |
| ATR04-10 | RNP 68K antigen (Sm-free) | calf thymus | 1 | 0.025-0.05 | 200-400 |
| ATR05-02 | Ro52 antigen | recombinant | 0.2 | 0.025-0.05 | 40-80 |
| ATR05-10 | Ro52 antigen | recombinant | 1 | 0.025-0.05 | 200-400 |
| ATR06-02 | RNP A antigen (Sm-free) | calf thymus | 0.2 | 0.025-0.05 | 40-80 |
| ATR06-10 | RNP A antigen (Sm-free) | calf thymus | 1 | 0.025-0.05 | 200-400 |
| ATS01-02 | Scl-70 antigen | calf thymus | 0.2 | 0.025-0.05 | 40-80 |
| ATS01-10 | Scl-70 antigen | calf thymus | 1 | 0.025-0.05 | 200-400 |
| ATS02-02 | Sm antigen | calf thymus | 0.2 | 0.025-0.05 | 40-80 |
| ATS02-10 | Sm antigen | calf thymus | 1 | 0.025-0.05 | 200-400 |

.jpg)