AviBion Quantitative Research Kits
Orgenium's quantitative AviBion ELISA research kits are designed for highly accurate quantitative determination of cytokines, hormones and growth factors in serum, plasma, urine, cell culture supernatant, cell extracts and other biological samples.
| Description | Pack | Code |
|---|---|---|
| Human IL-1α ELISA | 96 test | IL01a01 |
| Human IL-1β ELISA | 96 test | IL01b02 |
| Human IL-4 ELISA | 96 test | IL04001 |
| Human IL-5 ELISA | 96 test | IL05001 |
| Human IL-6 ELISA | 96 test | IL06001 |
| Human IL-8 ELISA | 96 test | IL08001 |
| Human IL-10 ELISA | 96 test | IL10001 |
| Human IL-12 ELISA | 96 test | IL12001 |
| Human IL-13 ELISA | 96 test | IL13001 |
| Human TNF-α ELISA | 96 test | TNFa021 |
| Human VEGF ELISA | 96 test | VEGF023 |
| Human Leptin ELISA | 96 test | Lept024 |
| Human Adiponectin ELISA | 96 test | Adip025 |
Infectious Disease assays from other manufacturers are available from Binding Site.

.jpg)