<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Binding Site News</title>
		<link>http://www.bindingsite.com/es/news</link>
		<description>Binding Site News</description>
		<language>en-uk</language>
		<pubDate>Fri, 18 May 2012 00:02:45 +0100</pubDate>
		<lastBuildDate>Fri, 04 May 2012 00:00:00 +0100</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>clevercherry.com CMS</generator>
		<webMaster>support@clevercherry.com</webMaster>
		<item>
			<title></title>
			<link>http://www.bindingsite.com/es/news?story=393</link>
			<description><![CDATA[ Join us for a Webinar on May 24, 2012 at 2:00PM&amp;ndash;3:00PM Eastern
(11:00AM&amp;ndash;12:00PM Pacific/ 12:00PM&amp;ndash;1:00PM Mountain/ 1:00PM&amp;ndash;2:00PM Central)
New Diagnostics and Therapeutics for the Management of Patients with Monoclonal Gammopathies ]]></description>
			<pubDate>Fri, 04 May 2012 00:00:00 +0100</pubDate>
			<guid>http://www.bindingsite.com/es/news?story=393</guid>
		</item>
		<item>
			<title></title>
			<link>http://www.bindingsite.com/es/news?story=392</link>
			<description><![CDATA[ This paper details the updated version of the  &amp;lsquo;multi-stage-expert-opinion-based&amp;rsquo; diagnostic protocol for Primary  Immunodeficiencies (PID) and is specially designed for  non-immunologists. ]]></description>
			<pubDate>Thu, 03 May 2012 00:00:00 +0100</pubDate>
			<guid>http://www.bindingsite.com/es/news?story=392</guid>
		</item>
		<item>
			<title></title>
			<link>http://www.bindingsite.com/es/news?story=391</link>
			<description><![CDATA[ This recent paper discusses both Freelite and Hevylite as markers in Waldenstrom's macroglobulinaemia and goes on to delineate the use of Freelite as a reliable marker to assess tumour burden, time to treatment, treatment response and disease progression.  ]]></description>
			<pubDate>Tue, 10 Apr 2012 00:00:00 +0100</pubDate>
			<guid>http://www.bindingsite.com/es/news?story=391</guid>
		</item>
		<item>
			<title></title>
			<link>http://www.bindingsite.com/es/news?story=390</link>
			<description><![CDATA[ This excellent case study from the Mayo Clinic&amp;nbsp;monitors a 71-year old woman with IgA Multiple Myeloma after an autologous stem cell transplant (ASCT).  ]]></description>
			<pubDate>Tue, 10 Apr 2012 00:00:00 +0100</pubDate>
			<guid>http://www.bindingsite.com/es/news?story=390</guid>
		</item>
		<item>
			<title></title>
			<link>http://www.bindingsite.com/es/news?story=389</link>
			<description><![CDATA[ &amp;nbsp;
Five&amp;nbsp;new assays have been added to the menu on Binding Site&amp;rsquo;s SPAPLUS Specialist Protein Analyser:&amp;nbsp;
&amp;nbsp;

    IgG in CSF (cerebrospinal fluid),
    IgA in CSF
    IgM in CSF
    Albumin in CSF
    Transferrin in serum

&amp;nbsp;
All&amp;nbsp;five assays are fully automated, easy to use and provide quantitative results to aid the assessment of a patient&amp;rsquo;s immune system (CSF assays) and iron deficiency anaemia (transferrin).The SPAPLUS is ideal for Binding Site&amp;rsquo;s specialist protein assays and has been designed to bring together instrument, reagents and exceptional support as a package from a specialist protein focused supplier.
&amp;nbsp; ]]></description>
			<pubDate>Fri, 17 Feb 2012 00:00:00 +0000</pubDate>
			<guid>http://www.bindingsite.com/es/news?story=389</guid>
		</item>
		<item>
			<title></title>
			<link>http://www.bindingsite.com/es/news?story=388</link>
			<description><![CDATA[ A recent publication in Clinical Medicine gives a clear concise overview of when to suspect an immunodeficiency and exactly which diagnostic tests should be used.
Dr&amp;rsquo;s A Huissoon and M T Krishna from Birmingham Heartlands Hospital, UK, describe how such patients should be managed by physicians and discuss diagnostic steps to be taken. They also introduce an interesting acronym; FISHing for immunodeficiency (Full blood count, Immunoglobulins, Serum complement, HIV testing). ]]></description>
			<pubDate>Tue, 20 Dec 2011 00:00:00 +0000</pubDate>
			<guid>http://www.bindingsite.com/es/news?story=388</guid>
		</item>
		<item>
			<title></title>
			<link>http://www.bindingsite.com/es/news?story=387</link>
			<description><![CDATA[ Winners announced in the EEF Future Manufacturing Awards 2011
Binding Site has shown what it&amp;rsquo;s made of by winning the EEF Midlands Outstanding Export Award, sponsored by UKTI.
&amp;nbsp;
The Birmingham-based healthcare manufacturer develops and produces  laboratory based tests for the diagnosis and monitoring of blood cancers  and immunodeficiency diseases. ]]></description>
			<pubDate>Wed, 30 Nov 2011 00:00:00 +0000</pubDate>
			<guid>http://www.bindingsite.com/es/news?story=387</guid>
		</item>
		<item>
			<title></title>
			<link>http://www.bindingsite.com/es/news?story=386</link>
			<description><![CDATA[ Winners announced in the EEF Future Manufacturing Awards 2011
Binding Site has shown what it&amp;rsquo;s made of by winning the EEF Midlands Outstanding Export Award, sponsored by UKTI.
&amp;nbsp;
The Birmingham-based healthcare manufacturer develops and produces laboratory based tests for the diagnosis and monitoring of blood cancers and immunodeficiency diseases.
&amp;nbsp; ]]></description>
			<pubDate>Wed, 30 Nov 2011 00:00:00 +0000</pubDate>
			<guid>http://www.bindingsite.com/es/news?story=386</guid>
		</item>
		<item>
			<title></title>
			<link>http://www.bindingsite.com/es/news?story=385</link>
			<description><![CDATA[ Three new assays have been added to the menu on Binding Site&amp;rsquo;s SPAPLUS Specialist Protein Analyser:
&amp;nbsp;
1.&amp;nbsp;&amp;nbsp;&amp;nbsp; Albumin serum
2.&amp;nbsp;&amp;nbsp;&amp;nbsp; Haptoglobin
3.&amp;nbsp;&amp;nbsp;&amp;nbsp; Prealbumin (transthyretin)
&amp;nbsp; ]]></description>
			<pubDate>Wed, 19 Oct 2011 00:00:00 +0100</pubDate>
			<guid>http://www.bindingsite.com/es/news?story=385</guid>
		</item>
		<item>
			<title></title>
			<link>http://www.bindingsite.com/es/news?story=384</link>
			<description><![CDATA[ This recent report in Clinical Laboratory International reviews the continued evolution of the role of the serum free light chain (sFLC) assay (Freelite, Binding Site, UK).
&amp;nbsp;
Dr Jerry Katzmann, Laboratory Director Mayo Clinic, Rochester, USA addressed this topic from a laboratorian&amp;rsquo;s perspective at the recent 6th International Symposium on Clinical Applications of Serum Free Light Chain Analysis. This thought-provoking presentation and what it means for the future is discussed in this report. Please download your copy. ]]></description>
			<pubDate>Wed, 17 Aug 2011 00:00:00 +0100</pubDate>
			<guid>http://www.bindingsite.com/es/news?story=384</guid>
		</item>
	</channel>
</rss>
