Monoclonal Antibodies
All of our monoclonal antibodies can be conjugated to HRP, Biotin and FITC.
Contact the OEM team at OEM@bindingsite.co.uk or phone us on +44 121 456 9635 for more information on these antibodies.
Return to OEM Infectious Disease Products and Services.
| Agent | Specificity | Code |
| Adenovirus | hexon | BB010 |
| Adenovirus | hexon | BB011 |
| Adenovirus | hexon | BB012 |
| Adenovirus | hexon | BB013 |
| Adenovirus | hexon | BB014 |
| Adenovirus | hexon | BB015 |
| Adenovirus | hexon | BB016 |
| Aflatoxin | B1 + B2 | BB017 |
| Alphavirus | group | BB018 |
| Aspergillus | — | BB019 |
| Astrovirus | group | BB020 |
| Bacillus anthracis | spore ag. | BB021 |
| Bacillus anthracis | protective ag. | BB022 |
| Bacillus anthracis | spore ag. | BB023 |
| Bacillus anthracis | protective ag. | BB024 |
| Bordetella pertussis | LPS | BB025 |
| Borrelia burgdorferi | Osp B | BB026 |
| Borrelia burgdorferi | Osp A | BB027 |
| Bovine Papillomavirus | — | BB028 |
| Bovine Papillomavirus | — | BB029 |
| Brucella abortus | LPS | BB030 |
| Brucella abortus | LPS | BB031 |
| Bunyavirus | group | BB032 |
| Campylobacter jejuni | 100 kDa | BB033 |
| Campylobacter jejuni | 100 kDa | BB034 |
| Campylobacter jejuni | 100 kDa | BB035 |
| Candida albicans | — | BB036 |
| Canine Distemper virus | — | BB037 |
| Canine Distemper virus | — | BB038 |
| Canine Heartworm | — | BB039 |
| Canine Heartworm | — | BB040 |
| Canine Heartworm | — | BB041 |
| Canine Heartworm | — | BB042 |
| Canine Parvovirus | — | BB043 |
| Canine Parvovirus | — | BB044 |
| Chlamydia pneumoniae | TWAR | BB045 |
| Chlamydia sp. | LPS | BB048 |
| Chlamydia sp. | LPS | BB049 |
| Chlamydia sp. | LPS | BB050 |
| Chlamydia sp. | LPS | BB051 |
| Chlamydia sp. | LPS | BB052 |
| Chlamydia sp. | LPS | BB053 |
| Chlamydia trachomatis | MOMP | BB054 |
| Chlamydia trachomatis | MOMP | BB055 |
| Cholera toxin | B subunit | BB056 |
| Cholera toxin | B subunit | BB057 |
| Cholera toxin | B subunit | BB058 |
| Cl. botulinum | D toxoid | BB059 |
| Cl. difficile | toxin B | BB060 |
| Cl. difficile | toxin B | BB061 |
| Cl. difficile | toxin A | BB062 |
| Cl. difficile | toxin B | BB063 |
| Cl. difficile | toxin B | BB064 |
| Cl. difficile | toxin B | BB065 |
| Cl. difficile | toxin A | BB066 |
| Cryptosporidium parvum | Oocysts | BB067 |
| Cryptosporidium parvum | Oocysts | BB068 |
| Cytomegalovirus | late ag. | BB069 |
| Cytomegalovirus | 65 kDa matrix | BB070 |
| Cytomegalovirus | gB | BB071 |
| Cytomegalovirus | immed. early | BB072 |
| Cytomegalovirus | late 45 kDa | BB073 |
| Cytomegalovirus | gB | BB074 |
| Cytomegalovirus | late ag. | BB075 |
| Cytomegalovirus | pp65 | BB076 |
| Cytomegalovirus | late ag. | BB077 |
| Cytomegalovirus | gH | BB078 |
| Cytomegalovirus | late 65 kDa | BB079 |
| Cytomegalovirus | immed. early | BB080 |
| Dengue virus | group | BB081 |
| Diphtheria toxin | — | BB082 |
| Diphtheria toxin | A subunit | BB083 |
| DNA | ds & ss | BB084 |
| E. coli | O157 | BB085 |
| E. coli | K99 | BB086 |
| E. coli | O157 | BB087 |
| E. coli | common | BB088 |
| Entamoeba histolytica | IHC | BB089 |
| Entamoeba histolytica | — | BB090 |
| Enterovirus | 70 | BB091 |
| Enterovirus | — | BB092 |
| Epstein-Barr virus | Bam H1 Z | BB093 |
| Epstein-Barr virus | Bcl-2 | BB094 |
| Epstein-Barr virus | VCA | BB095 |
| Epstein-Barr virus | gp 250/350 | BB096 |
| Epstein-Barr virus | EBNA-1 | BB097 |
| Epstein-Barr virus | EA-D | BB098 |
| Feline Leukemia virus | FeLv p27 | BB099 |
| Feline Leukemia virus | FeLv p27 | BB100 |
| Feline Leukemia virus | FeLv gp70 | BB101 |
| Flavivirus | group | BB102 |
| Francisella tularensis | LPS | BB103 |
| Francisella tularensis | LPS | BB104 |
| Giardia lamblia | 65 kDa | BB105 |
| Giardia lamblia | 65 kDa | BB106 |
| Giardia lamblia | 65 kDa | BB107 |
| Giardia lamblia | cysts | BB108 |
| Gram + bacteria | LTA | BB109 |
| Gram + bacteria | LTA | BB110 |
| Helicobacter pylori | 58 kDa | BB111 |
| Helicobacter pylori | 19 kDa | BB112 |
| Helicobacter pylori | — | BB113 |
| Helicobacter pylori | 54 kDa | BB114 |
| Helicobacter pylori | 54 kDa | BB115 |
| Helicobacter pylori | 19 kDa | BB116 |
| Helicobacter pylori | 58 kDa | BB117 |
| Hepatitis A virus | — | BB118 |
| Hepatitis A virus | VP3 | BB119 |
| Hepatitis A virus | — | BB120 |
| Hepatitis B virus | sAg. capture | BB121 |
| Hepatitis B virus | pre-S | BB122 |
| Hepatitis B virus | e antigen | BB123 |
| Hepatitis B virus | e antigen | BB124 |
| Hepatitis B virus | sAg. capture | BB128 |
| Hepatitis B virus | sAg. capture | BB129 |
| Hepatitis B virus | sAg. probe | BB130 |
| Hepatitis B virus | sAg. probe | BB131 |
| Hepatitis B virus | e antigen | BB132 |
| Hepatitis C virus | core | BB133 |
| Hepatitis C virus | E1 | BB134 |
| Hepatitis C virus | core | BB135 |
| Hepatitis C virus | core | BB136 |
| Hepatitis C virus | NS3 | BB137 |
| Hepatitis C virus | core | BB138 |
| Hepatitis C virus | NS3 | BB139 |
| Hepatitis C virus | NS4b | BB140 |
| Hepatitis C virus | NS5b | BB141 |
| Hepatitis C virus | NS3 | BB142 |
| Hepatitis C virus | NS4a+b | BB143 |
| Hepatitis C virus | NS4b | BB144 |
| Hepatitis C virus | NS5b | BB145 |
| Hepatitis C virus | NS5a | BB146 |
| Hepatitis C virus | NS3 | BB147 |
| Hepatitis C virus | NS3 | BB148 |
| Hepatitis C virus | NS5a | BB149 |
| Hepatitis C virus | E2 | BB150 |
| Hepatitis C virus | NS3 | BB151 |
| Hepatitis C virus | NS4a | BB152 |
| Hepatitis C virus | core | BB153 |
| Herpes simplex virus, 1 & 2 | nuclear | BB154 |
| Herpes simplex virus, 1&2 | gD | BB156 |
| Herpes simplex virus, type 1 | gE | BB157 |
| Herpes simplex virus, type 1 | gC | BB158 |
| Herpes simplex virus, type 1 | gD | BB159 |
| Herpes simplex virus, type 2 | gE | BB160 |
| Herpes simplex virus, type 2 | gG | BB161 |
| Herpes simplex virus, type 2 | nuclear | BB162 |
| Herpes simplex virus, type 2 | gD | BB163 |
| HIV-1 | p24 | BB164 |
| HIV-1 | p24 | BB165 |
| HIV-1 | p24 | BB166 |
| HIV-1 | p17 | BB167 |
| HIV-1 | gp41 | BB168 |
| HIV-1 | p24 | BB169 |
| HIV-1 | gp120 | BB170 |
| HIV-1 | p24 | BB171 |
| Human Herpes virus 6 | gp60/110 | BB172 |
| Human Herpes virus 6 | early ag. | BB173 |
| Human Herpes virus 6 | p150 | BB174 |
| Human Herpes virus 6 | gp90 | BB175 |
| Human Papilloma virus | type 6 (L1) | BB176 |
| Human Papilloma virus | type 18 (L1) | |
| Human Papilloma virus | type 16 (L1) | |
| Human Papilloma virus | type 11 (L1) | |
| Human Papilloma virus | type 16 (E7) | BB180 |
| Human Papilloma virus | type 16 (E7) | BB181 |
| Influenza A | H5 | BB187 |
| Influenza A virus | NP | BB182 |
| Influenza A virus | NP | BB183 |
| Influenza A virus | NP | BB184 |
| Influenza A virus | NP | BB185 |
| Influenza A virus | NP | BB186 |
| Influenza B virus | NP | BB188 |
| Influenza B virus | NP | BB189 |
| Influenza B virus | NP | BB190 |
| Influenza B virus | NP | BB191 |
| Legionella pneumophila | — | #N/A |
| Legionella pneumophila | serogroup 1 | #N/A |
| Listeria sp. | — | BB192 |
| Listeria sp. | — | BB193 |
| M. tuberculosis | CFP10 | BB196 |
| M. tuberculosis | ESAT6 | BB197 |
| M. tuberculosis | 38 kDa | BB198 |
| M. tuberculosis | 16 kDa | BB199 |
| M. tuberculosis | 16 kDa | BB200 |
| M. tuberculosis | Hsp65 | BB201 |
| M. tuberculosis | Hsp65 | BB202 |
| Marburg virus | — | BB203 |
| Marburg virus | — | BB204 |
| Marburg virus | — | BB205 |
| Measles virus (Rubeola) | — | BB206 |
| Measles virus (Rubeola) | — | BB207 |
| Metapneumovirus | matrix | BB208 |
| Metapneumovirus | matrix | BB209 |
| Metapneumovirus | matrix | BB210 |
| Metapneumovirus | matrix | BB211 |
| Mumps virus | — | BB212 |
| Mumps virus | — | BB213 |
| Mycoplasma hominis | p120 | BB214 |
| Mycoplasma hominis | p120 | BB215 |
| Mycoplasma hominis | p120 | BB216 |
| Mycoplasma pneumoniae | — | BB217 |
| Mycoplasma pneumoniae | — | BB218 |
| Mycoplasma pneumoniae | — | BB219 |
| Neisseria gonorrhoeae | — | BB220 |
| Neisseria gonorrhoeae | porin | BB221 |
| Neisseria gonorrhoeae | porin | BB222 |
| Neisseria gonorrhoeae | porin | BB223 |
| Neisseria gonorrhoeae | — | BB224 |
| Neisseria gonorrhoeae | — | BB225 |
| Norovirus | capsid | BB226 |
| Norovirus | capsid | BB227 |
| P. falciparum | MSP1 | BB228 |
| Parainfluenza virus | type 1 | BB229 |
| Parainfluenza virus | type 2 | BB230 |
| Parainfluenza virus | type 1 | BB231 |
| Parainfluenza virus | type 1 | BB232 |
| Parainfluenza virus | type 3 | BB233 |
| Parainfluenza virus | type 3 | BB234 |
| Parainfluenza virus | type 3 | BB235 |
| Parainfluenza virus | type 1 | BB237 |
| Parvovirus | B19 | BB238 |
| Plasmodium falciparum | protein II | BB239 |
| Plasmodium falciparum | protein II | BB240 |
| Prion Protein | TSE | BB241 |
| Rabies virus | — | BB242 |
| Respiratory Syncytial virus | fusion protein | BB243 |
| Respiratory Syncytial virus | nucleoprotein | BB244 |
| Respiratory Syncytial virus | fusion protein | BB245 |
| Respiratory Syncytial virus | fusion protein | BB246 |
| Respiratory Syncytial virus | fusion protein | BB247 |
| Rotavirus | capsid | BB248 |
| Rotavirus | capsid | BB249 |
| Rotavirus | capsid | BB250 |
| Rotavirus | capsid | BB251 |
| Salmonella sp. | flagella | BB255 |
| Salmonella sp. | typhimurium | BB256 |
| Salmonella sp. | flagella | BB257 |
| Salmonella typhi | LPS | BB258 |
| Salmonellae sp. | common core | BB259 |
| Salmonellae sp. | common core | BB260 |
| Salmonellae sp. | common core | BB261 |
| Salmonellae sp. | common core | BB262 |
| Salmonellae sp. | common core | BB263 |
| Salmonellae sp. | common core | BB264 |
| SARS coronavirus | nucleoprotein | BB265 |
| SARS coronavirus | nucleoprotein | BB266 |
| Shigella dysenteriae | — | BB267 |
| Staph. Enterotoxin | toxin B | BB268 |
| Staph. Enterotoxin | toxin A | BB269 |
| Staph. Enterotoxin | toxin A | BB270 |
| Staph. Enterotoxin | toxin B | BB271 |
| Strep pneumoniae | common | BB272 |
| Strep pneumoniae | common | BB273 |
| Strep pneumoniae | common | BB274 |
| Streptavidin | — | BB275 |
| Streptococcus, group A | — | BB276 |
| Streptococcus, group A | group carbohydrate | BB277 |
| Streptococcus, group B | group carbohydrate | BB278 |
| Toxoplasma gondii | 24 & 40 kDa | BB283 |
| Toxoplasma gondii | — | BB279 |
| Toxoplasma gondii | MIC 3 | BB280 |
| Toxoplasma gondii | 38 kDa | BB281 |
| Toxoplasma gondii | 38 kDa | BB282 |
| Treponema pallidum | — | BB284 |
| Treponema pallidum | p47 | BB285 |
| Treponema pallidum | p47 | BB286 |
| Treponema pallidum | p47 | BB287 |
| Trichomonas vaginalis | p65 | BB289 |
| Ureaplasma urealyticum | UreD | BB291 |
| Ureaplasma urealyticum | UreD | BB292 |
| Ureaplasma urealyticum | UreD | BB293 |
| Vaccinia virus | free virus | BB294 |
| Vaccinia virus | free virus | BB295 |
| Vaccinia virus | free virus | BB296 |
| Vaccinia virus | free virus | BB297 |
| Varicella-Zoster virus | early antigen | BB298 |
| Varicella-Zoster virus | capsid | BB299 |
| Verotoxin | SLT-2a | BB300 |
| Verotoxin | SLT-2a | BB301 |
| Verotoxin | SLT-2b | BB302 |
| Verotoxin | SLT-1b | BB303 |
| Yellow Fever virus | — | BB304 |
| Yersinia pestis | — | BB305 |







